Mandatory Public Disclosure
|
|
|
| |
|
| |||
A : GENERAL INFORMATION : |
|
|
| |
SL No. | INFORMATION |
| DETAILS | |
|
|
|
|
|
1 | NAME OF THE SCHOOL |
| JAWAHAR INTERNATIONAL SCHOOL | |
2 | AFFILIATION NO |
| 330799 | |
3 | SCHOOL CODE |
| 65798 | |
4 | COMPLETE ADDRESS WITH PIN CODE |
| LAXMIPUR, RAGHUNATHPUR, MOTIHARI, PS TURKAULIYA, | |
5 | PRINCIPAL NAME |
| SANTOSH KR. PRASAD | |
6 | PRINCIPAL QUALIFICATION |
| M.A, B.ED | |
7 | SCHOOL EMAIL ID |
| JAWAHARINTERNATIONALSCHOOL@GMAIL.COM | |
8 | CONTACT DETAILS (LANDLINE/ MOBILE) |
| 06252237171, | |
|
|
|
|
B : DOCUMENTS AND INFORMATION: |
|||||
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE | |||
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://jawaharinternationalschool.com/wp-content/uploads/2023/03/GRANT-LETTER-2021.pdf | |||
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://jawaharinternationalschool.com/wp-content/uploads/2023/03/TRUST-DEED-PAPER.pdf | |||
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://jawaharinternationalschool.com/wp-content/uploads/2023/03/NOC-LETTER.pdf | |||
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://jawaharinternationalschool.com/wp-content/uploads/2023/03/RECOGNITION-LETTER.pdf | |||
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://jawaharinternationalschool.com/wp-content/uploads/2023/03/Building-Safety-Certificate.pdf | |||
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://jawaharinternationalschool.com/wp-content/uploads/2023/03/Fire-Safety-Certificate.pdf | |||
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://jawaharinternationalschool.com/wp-content/uploads/2023/03/GRANT-LETTER-2021.pdf | |||
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://jawaharinternationalschool.com/wp-content/uploads/2023/03/Health-and-Sanitary-certificate.pdf | |||
C : RESULT AND ACADEMICS : |
|||||
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE | |||
1 | FEE STRUCTURE OF THE SCHOOL | https://jawaharinternationalschool.com/wp-content/uploads/2023/03/FEE-STRUCTURE-2021.pdf | |||
2 | ANNUAL ACADEMIC CALANDER | https://jawaharinternationalschool.com/annual-academic-calander/ | |||
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://jawaharinternationalschool.com/wp-content/uploads/2023/03/School-Management-comitee.pdf | |||
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://jawaharinternationalschool.com/pta-members/ | |||
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | https://jawaharinternationalschool.com/wp-content/uploads/2023/03/Result-sheet-.pdf | |||
D : STAFF (TEACHING) : |
|||||
SL No. | INFORMATION | DETAILS | |||
1 | PRINCIPAL | MR. SANTOSH KUMAR | |||
2 | TOTAL NO. OF TEACHERS | 42 | |||
PGT | 12 | ||||
TGT | 18 | ||||
PRT | 12 | ||||
3 | TEACHERS SECTION RATIO | 01:02.1 | |||
4 | DETAILS OF SPECIAL EDUCATOR | SANJU KUMAR | |||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | SUNITA SHRIVASTAVA | |||
RESULT CLASS: X |
|||||
SL | YEAR | NO. OF REGISTERED | NO. OF STUDETNS | PASS PERCENTAGE | REMARKS |
No. | STUDENTS | PASSED | |||
1 | 2022 | 240 | 240 | 100 | EXCELLENT |
2 | 2021 | 200 | 200 | 100 | EXCELLENT |
3 | 2020 | 15 | 12 | 80 | GOOD |
RESULT CLASS: XII- N/A |
|||||
SL | YEAR | NO. OF REGISTERED | NO. OF STUDETNS | PASS PERCENTAGE | REMARKS |
No. | STUDENTS | PASSED | |||
1 | 2020 | 0 | 0 | 0 | |
E : SCHOOL INFRASTRUCTURE: |
|||||
SL No. | INFORMATION | DETAILS | |||
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6070 SQ MTRS | |||
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 36 Class Rooms Each 46.45 Sq.mtrs | |||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 Labs Each 92.55 Sq.mtr | |||
4 | INTERNET FACILITY | YES | |||
5 | NO. OF GIRLS TOILETS | 10 | |||
6 | NO. OF BOYS TOILETS | 12 | |||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtube.com/@jawaharinternationalschool5254 |